1. Introduction
A positive perpetual contract is a virtual contract product settled in USDT. Investors may obtain earnings from the rise in the prices of virtual digital currencies by buying long contracts, or from the decline of virtual digital currencies by selling short contracts. The contract leverage ratio ranges between 1 and 100.
It differs from a fixed-term contract in terms of:
- Due date: Each delivery contract features a fixed delivery due date and delivery price, while each positive perpetual contract features no delivery due date and will never expire;
- Funding rate: Without any delivery due date, the perpetual contract needs to anchor the contract price to the spot price through the "funding rate mechanism";
- Underlying index: The perpetual contract measures the user's unrealized profits and losses with index prices to effectively reduce the unnecessary frequent liquidations in case of market fluctuation (please refer to other documents for the selection of index prices);
- Elevated maintenance margin rate system: A maintenance margin rate refers to the minimum margin rate required by the user to maintain his or her current positions. The margin call or some position reduction will be triggered when the margin rate is lower than the maintenance margin rate. The elevated maintenance margin rate system applies to users holding different positions, namely, the larger the user’s positions are, the higher the maintenance margin rate will be required, and the lower the maximum leverage ratio will be available to the user.
2. Contract elements
Contract subject | Contract multiplier | Minimum price change | Leverage ratio(Integer multiple) |
BTC-SWAP-USDT | 0.0001 | 0.1 | 1-125 |
ETH-SWAP-USDT | 0.01 | 0.01 | 1-125 |
ADA-SWAP-USDT | 10 | 0.0001 | 1-100 |
ATOM-SWAP-USDT | 1 | 0.001 | 1-100 |
AVAX-SWAP-USDT | 1 | 0.01 | 1-100 |
AXS-SWAP-USDT | 0.1 | 0.01 | 1-100 |
BCH-SWAP-USDT | 0.01 | 0.01 | 1-100 |
CFX-SWAP-USDT | 10 | 0.00001 | 1-100 |
DOGE-SWAP-USDT | 100 | 0.00001 | 1-100 |
DOT-SWAP-USDT | 1 | 0.001 | 1-100 |
DYDX-SWAP-USDT | 0.1 | 0.001 | 1-100 |
EOS-SWAP-USDT | 1 | 0.001 | 1-100 |
ETC-SWAP-USDT | 1 | 0.001 | 1-100 |
GALA-SWAP-USDT | 10 | 0.00001 | 1-100 |
ICP-SWAP-USDT | 0.1 | 0.001 | 1-100 |
LINK-SWAP-USDT | 0.1 | 0.001 | 1-100 |
LTC-SWAP-USDT | 0.1 | 0.01 | 1-100 |
MANA-SWAP-USDT | 10 | 0.0001 | 1-100 |
MATIC-SWAP-USDT | 10 | 0.0001 | 1-100 |
NEAR-SWAP-USDT | 1 | 0.001 | 1-100 |
SAND-SWAP-USDT | 10 | 0.0001 | 1-100 |
SHIB-SWAP-USDT | 1000 | 0.00000001 | 1-100 |
SOL-SWAP-USDT | 1 | 0.01 | 1-100 |
TRX-SWAP-USDT | 100 | 0.00001 | 1-100 |
UNFI-SWAP-USDT | 1 | 0.001 | 1-100 |
WAVES-SWAP-USDT | 1 | 0.001 | 1-100 |
XRP-SWAP-USDT | 1 | 0.0001 | 1-100 |
APT-SWAP-USDT | 0.1 | 0.001 | 1-50 |
OP-SWAP-USDT | 1 | 0.0001 | 1-50 |
FIL-SWAP-USDT | 0.1 | 0.001 | 1-50 |
ARB-SWAP-USDT | 1 | 0.0001 | 1-50 |
SUI-SWAP-USDT | 1 | 0.0001 | 1-50 |
STORJ-SWAP-USDT | 1 | 0.0001 | 1-50 |
ARK-SWAP-USDT | 1 | 0.0001 | 1-50 |
3. Service charge rate
Maker: 0.02%
Taker: 0.06%
Doex Team
Follow us on
X | Telegram | YouTube | Instagram | Medium
Comments
0 comments
Article is closed for comments.